<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Share Training</title>
	<atom:link href="http://www.sharetraining.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sharetraining.com</link>
	<description>Share Training</description>
	<lastBuildDate>Thu, 17 May 2012 18:03:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Prospect Management and Icebergs</title>
		<link>http://www.sharetraining.com/2012/05/prospect-management-and-icebergs/</link>
		<comments>http://www.sharetraining.com/2012/05/prospect-management-and-icebergs/#comments</comments>
		<pubDate>Tue, 08 May 2012 19:52:13 +0000</pubDate>
		<dc:creator>Helen Brown</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Prospect Management]]></category>
		<category><![CDATA[Karen Isble]]></category>
		<category><![CDATA[prospect management]]></category>
		<category><![CDATA[prospect research]]></category>
		<category><![CDATA[University of Michigan]]></category>

		<guid isPermaLink="false">http://www.sharetraining.com/?p=1367</guid>
		<description><![CDATA[For our final ShareTraining seminar of the 2011-12 &#8216;school year&#8217; we&#8217;ve invited Karen T. Isble, Executive Director of Prospect Development and Analytics at the University of Michigan to talk about prospect management systems that work. In advance of her May 22nd seminar, we thought you might be interested to hear Karen talk a little bit [...]]]></description>
		<wfw:commentRss>http://www.sharetraining.com/2012/05/prospect-management-and-icebergs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making the Most of Your Wealth Screening</title>
		<link>http://www.sharetraining.com/2012/05/making-the-most-of-your-wealth-screening/</link>
		<comments>http://www.sharetraining.com/2012/05/making-the-most-of-your-wealth-screening/#comments</comments>
		<pubDate>Tue, 01 May 2012 16:17:59 +0000</pubDate>
		<dc:creator>Helen Brown</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[wealth screenings]]></category>
		<category><![CDATA[best practices]]></category>
		<category><![CDATA[Blackbaud]]></category>
		<category><![CDATA[database screenings]]></category>
		<category><![CDATA[DonorScape]]></category>
		<category><![CDATA[DonorSearch]]></category>
		<category><![CDATA[Northwestern University]]></category>
		<category><![CDATA[prospect research]]></category>
		<category><![CDATA[ShareTraining]]></category>
		<category><![CDATA[Target Analytics]]></category>
		<category><![CDATA[WealthEngine]]></category>

		<guid isPermaLink="false">http://www.sharetraining.com/?p=1354</guid>
		<description><![CDATA[We&#8217;re delighted to highlight Jennifer Fry in this month&#8217;s blog post.  Jennifer is Director of Prospect Discovery and Information at Northwestern University and our May 8th ShareTraining faculty member.  In preparing to present a ShareTraining seminar on Making the Most of Your Wealth Screening, I’ve been trolling listservs, blogs and other online discussions, as well [...]]]></description>
		<wfw:commentRss>http://www.sharetraining.com/2012/05/making-the-most-of-your-wealth-screening/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How can your nonprofit benefit from presidential fundraising techniques?</title>
		<link>http://www.sharetraining.com/2012/02/how-can-your-nonprofit-benefit-from-presidential-fundraising-techniques/</link>
		<comments>http://www.sharetraining.com/2012/02/how-can-your-nonprofit-benefit-from-presidential-fundraising-techniques/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 17:25:52 +0000</pubDate>
		<dc:creator>Helen Brown</dc:creator>
				<category><![CDATA[Direct mail]]></category>
		<category><![CDATA[Fundraising]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[annual fund appeals]]></category>
		<category><![CDATA[dmm]]></category>
		<category><![CDATA[donor analytics]]></category>
		<category><![CDATA[Political fundraising]]></category>
		<category><![CDATA[segmenting database]]></category>
		<category><![CDATA[segmenting donors]]></category>

		<guid isPermaLink="false">http://www.sharetraining.com/?p=1273</guid>
		<description><![CDATA[For this month&#8217;s post, we&#8217;d like to thank ShareTraining faculty member Dan Lowman for sharing his thoughts in advance of his February 29th seminar: In 2007, Facebook had only been open to the general public for four months.  In hindsight, it is amazing to me that I boasted as being one of only two people [...]]]></description>
		<wfw:commentRss>http://www.sharetraining.com/2012/02/how-can-your-nonprofit-benefit-from-presidential-fundraising-techniques/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Golden BRICs: Preview of Beth Bandy&#8217;s January web seminar</title>
		<link>http://www.sharetraining.com/2011/12/golden-brics-preview-of-beth-bandys-web-seminar/</link>
		<comments>http://www.sharetraining.com/2011/12/golden-brics-preview-of-beth-bandys-web-seminar/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 16:37:03 +0000</pubDate>
		<dc:creator>Helen Brown</dc:creator>
				<category><![CDATA[International research]]></category>
		<category><![CDATA[Alliance magazine]]></category>
		<category><![CDATA[Americas Quarterly]]></category>
		<category><![CDATA[Bain & Company]]></category>
		<category><![CDATA[Beth Bandy]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[BRICs]]></category>
		<category><![CDATA[Caixin]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[China Development Brief]]></category>
		<category><![CDATA[CSR]]></category>
		<category><![CDATA[Dasra]]></category>
		<category><![CDATA[Financial Times]]></category>
		<category><![CDATA[HNWI]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[India Philanthropy Forum]]></category>
		<category><![CDATA[Moscow News]]></category>
		<category><![CDATA[NGO]]></category>
		<category><![CDATA[philanthropy]]></category>
		<category><![CDATA[Philanthropy and Civil Society in China]]></category>
		<category><![CDATA[Philanthropy UK]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Russian Donors Forum]]></category>
		<category><![CDATA[Third Sector]]></category>
		<category><![CDATA[Trendwatching]]></category>

		<guid isPermaLink="false">http://www.sharetraining.com/?p=1160</guid>
		<description><![CDATA[by Beth Bandy Last December, the consumer research firm Trendwatching predicted 2011 would be the year of “emerging generosity,” when “wealthy individuals from emerging markets” would “increasingly be expected to &#8230; donate&#8230; not just in their home countries, but on a global scale.” With increasing numbers of internationally-based high net worth individuals (HNWI) becoming more [...]]]></description>
		<wfw:commentRss>http://www.sharetraining.com/2011/12/golden-brics-preview-of-beth-bandys-web-seminar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Researching in the Middle East</title>
		<link>http://www.sharetraining.com/2011/12/researching-in-the-middle-east/</link>
		<comments>http://www.sharetraining.com/2011/12/researching-in-the-middle-east/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 15:53:53 +0000</pubDate>
		<dc:creator>Helen Brown</dc:creator>
				<category><![CDATA[International research]]></category>
		<category><![CDATA[Cynthia Hetherington]]></category>
		<category><![CDATA[international research]]></category>
		<category><![CDATA[The Hetherington Group]]></category>

		<guid isPermaLink="false">http://www.sharetraining.com/?p=1135</guid>
		<description><![CDATA[This month Cynthia Hetherington, president of The Hetherington Group will be our speaker for &#8220;Protecting Our Organizations from Harm: A Researcher’s Toolbox for Due Diligence.&#8221;  Cynthia is an experienced researcher and teacher, and has performed competitive intelligence research globally on companies, for other companies.  We know that her knowledge can be useful for nonprofits, too, [...]]]></description>
		<wfw:commentRss>http://www.sharetraining.com/2011/12/researching-in-the-middle-east/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webinars fill important educational niche</title>
		<link>http://www.sharetraining.com/2011/09/webinars-fill-important-educational-niche/</link>
		<comments>http://www.sharetraining.com/2011/09/webinars-fill-important-educational-niche/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 17:23:50 +0000</pubDate>
		<dc:creator>Helen Brown</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[niche]]></category>

		<guid isPermaLink="false">http://dev.vieodesign.com/sharetraining/?p=745</guid>
		<description><![CDATA[In an ever-changing digital world amid a worldwide recession, companies are struggling to find the most economic ways to keep their executives informed. Every company wants to be at the top of their game, but with company budgets decreasing, an increased adoption of Web 2.0 tools, and the fast pace of change these struggles are [...]]]></description>
		<wfw:commentRss>http://www.sharetraining.com/2011/09/webinars-fill-important-educational-niche/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exciting new ShareTraining events scheduled!</title>
		<link>http://www.sharetraining.com/2011/09/exciting-new-sharetraining-events-scheduled/</link>
		<comments>http://www.sharetraining.com/2011/09/exciting-new-sharetraining-events-scheduled/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 17:23:18 +0000</pubDate>
		<dc:creator>Helen Brown</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://dev.vieodesign.com/sharetraining/?p=743</guid>
		<description><![CDATA[We have eight new live seminars catered to fit the needs of your organization. Data Mining A Step At A Time…Using Excel Tuesday, October 11, 2011 Fundraising analytics expert Marianne Pelletier will guide you through the meaningful results you can gain through a simpler analysis using Excel. She will introduce you data quality and hygiene [...]]]></description>
		<wfw:commentRss>http://www.sharetraining.com/2011/09/exciting-new-sharetraining-events-scheduled/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

